Search Thesis
| Thesis Title | Name | Session | Program | Faculty | Depertment | Supervisor | Abstract |
|---|---|---|---|---|---|---|---|
| RCE Probe | rce1 | 2025 | M.Phil | Science | Department Of Computer Science and IT | Dr Test | probe... |
| PDF Test | pdfT1 | 2025 | M.Phil | Science | Department Of Computer Science and IT | Dr Test2 | pdf test... |
| Test Upload | x7k2p | 2025 | Ph.D | Science | Department Of Computer Science and IT | Dr Test | test abstract... |
| Test Thesis | John Doe | 2025 | Ph.D | Science | Computer Science | Dr. Smith | Abstract for testing... |
| Test Thesis | John Doe | 2025 | Ph.D | Science | Computer Science | Dr. Smith | Abstract here... |
| DIVERSITY, DISTRIBUTION AND CULTURAL SIGNIFICANCE OF BOTANICAL RESOURCES OF DISTRICT BAGH, AZAD JAMMU AND KASHMIR, PAKISTAN | TASKEEN IQBAL | 2016-2019 | Ph.D | Science | Department of Botany | Dr. Tariq Habib | Bagh district, Azad Jammu and Kashmir, Pakistan is part of western Himalaya and <br /> rich in Phytodiversity but little is known with reference to floristic diversity, vegetation <br /> dynamics and edible plants through statistical to... |
| ECOLOGICAL AND ETHNOBOTANICAL EVALUATION OF ORCHIDACEAE AND ITS ALLIED FLORA OF THE WESTERN HIMALAYAN FORESTS OF AZAD JAMMU AND KASHMIR, PAKISTAN | KARAMIT HUSSAIN | 2017-2020 | Ph.D | Science | Department of Botany | Dr. Muhammad Ejaz-Ul-Islam Dar. | Orchids are widely distributed in tropics, subtropics, and temperate regions. The <br /> current study was designed to investigate diversity, distribution pattern; ethnobotanical <br /> uses, conservation status and identification of ho... |
| IMPROVING READING COMPREHENSION OF EFL LEARNERS THROUGH EXTENSIVE READING IN AZAD JAMMU AND KASHMIR, PAKISTAN | AYESHA BIBI | 2015-2018 | Ph.D | Humanities and Social Sciences | Department of English | Dr. Nadeem Haider Bukhari | The present study aims to examine the improvement in the reading <br /> comprehension of EFL learners through extensive reading in the universities of <br /> Azad Jammu and Kashmir, Pakistan. The research was carried out with the <br... |
Page No. 1 of 3